ancestral_cluster	species	extant_chromosome	backbone_anchor_count	display_id
ANC01	Cinnamomum_camphora	GWHBGBX00000001	538	S01
ANC01	Cinnamomum_kanehirae	QPKB01000001.1	538	S01
ANC01	Lindera_aggregata	Chr08	539	Chr08
ANC01	Lindera_megaphylla	GWHBKHA00000001	539	S01
ANC01	Persea_americana_WestIndian	Pa02	539	Pa02
ANC01	Phoebe_bournei	Chr01	538	Chr01
ANC02	Cinnamomum_camphora	GWHBGBX00000012	524	S12
ANC02	Cinnamomum_kanehirae	QPKB01000003.1	524	S03
ANC02	Lindera_aggregata	Chr04	523	Chr04
ANC02	Lindera_megaphylla	GWHBKHA00000002	524	S02
ANC02	Persea_americana_WestIndian	Pa01	524	Pa01
ANC02	Phoebe_bournei	Chr03	516	Chr03
ANC03	Cinnamomum_camphora	GWHBGBX00000010	492	S10
ANC03	Cinnamomum_kanehirae	QPKB01000002.1	492	S02
ANC03	Lindera_aggregata	Chr05	491	Chr05
ANC03	Lindera_megaphylla	GWHBKHA00000004	491	S04
ANC03	Persea_americana_WestIndian	Pa03	492	Pa03
ANC03	Phoebe_bournei	Chr02	491	Chr02
ANC04	Cinnamomum_camphora	GWHBGBX00000002	335	S02
ANC04	Cinnamomum_kanehirae	QPKB01000004.1	331	S04
ANC04	Lindera_aggregata	Chr10	333	Chr10
ANC04	Lindera_megaphylla	GWHBKHA00000005	333	S05
ANC04	Persea_americana_WestIndian	Pa05	335	Pa05
ANC04	Phoebe_bournei	Chr05	333	Chr05
ANC05	Cinnamomum_camphora	GWHBGBX00000003	309	S03
ANC05	Cinnamomum_kanehirae	QPKB01000007.1	309	S07
ANC05	Lindera_aggregata	Chr01	309	Chr01
ANC05	Lindera_megaphylla	GWHBKHA00000007	309	S07
ANC05	Persea_americana_WestIndian	Pa06	308	Pa06
ANC05	Phoebe_bournei	Chr07	304	Chr07
ANC06	Cinnamomum_camphora	GWHBGBX00000011	300	S11
ANC06	Cinnamomum_kanehirae	QPKB01000011.1	300	S11
ANC06	Lindera_aggregata	Chr06	300	Chr06
ANC06	Lindera_megaphylla	GWHBKHA00000011	299	S11
ANC06	Persea_americana_WestIndian	Pa09	300	Pa09
ANC06	Phoebe_bournei	Chr09	299	Chr09
ANC07	Cinnamomum_camphora	GWHBGBX00000006	279	S06
ANC07	Cinnamomum_kanehirae	QPKB01000006.1	279	S06
ANC07	Lindera_aggregata	Chr12	270	Chr12
ANC07	Lindera_megaphylla	GWHBKHA00000003	273	S03
ANC07	Persea_americana_WestIndian	Pa08	279	Pa08
ANC07	Phoebe_bournei	Chr10	278	Chr10
ANC08	Cinnamomum_camphora	GWHBGBX00000007	277	S07
ANC08	Cinnamomum_kanehirae	QPKB01000005.1	277	S05
ANC08	Lindera_aggregata	Chr02	276	Chr02
ANC08	Lindera_megaphylla	GWHBKHA00000006	276	S06
ANC08	Persea_americana_WestIndian	Pa07	276	Pa07
ANC08	Phoebe_bournei	Chr04	272	Chr04
ANC09	Cinnamomum_camphora	GWHBGBX00000004	245	S04
ANC09	Cinnamomum_kanehirae	QPKB01000008.1	245	S08
ANC09	Lindera_aggregata	Chr09	245	Chr09
ANC09	Lindera_megaphylla	GWHBKHA00000008	245	S08
ANC09	Persea_americana_WestIndian	Pa04	245	Pa04
ANC09	Phoebe_bournei	Chr06	244	Chr06
ANC10	Cinnamomum_camphora	GWHBGBX00000009	234	S09
ANC10	Cinnamomum_kanehirae	QPKB01000009.1	234	S09
ANC10	Lindera_aggregata	Chr03	232	Chr03
ANC10	Lindera_megaphylla	GWHBKHA00000009	233	S09
ANC10	Persea_americana_WestIndian	Pa11	234	Pa11
ANC10	Phoebe_bournei	Chr11	229	Chr11
ANC11	Cinnamomum_camphora	GWHBGBX00000005	230	S05
ANC11	Cinnamomum_kanehirae	QPKB01000010.1	230	S10
ANC11	Lindera_aggregata	Chr11	230	Chr11
ANC11	Lindera_megaphylla	GWHBKHA00000012	230	S12
ANC11	Persea_americana_WestIndian	Pa10	230	Pa10
ANC11	Phoebe_bournei	Chr08	225	Chr08
ANC12	Cinnamomum_camphora	GWHBGBX00000008	194	S08
ANC12	Cinnamomum_kanehirae	QPKB01000012.1	194	S12
ANC12	Lindera_aggregata	Chr07	193	Chr07
ANC12	Lindera_megaphylla	GWHBKHA00000010	193	S10
ANC12	Persea_americana_WestIndian	Pa12	193	Pa12
ANC12	Phoebe_bournei	Chr12	192	Chr12
